CaptainPackrat.com
CaptainPackrat.com is an Internet server running on my own computers at home. Currently the Midden network consists of 8 machines: Capybara is the primary network server, Packrat and Muskrat are workstations, Chipmunk is used for network storage and as a workstation, Groundhog controls an automated weather station, Mouseling is used for PIM and portable network management, Agouti is the network printer, and Gopher is used for Musak & multimedia.
| Motherboard: | DFI LanParty PRO875B |
| Type: | Server |
| Chipset: | Intel 875 |
| CPU: | Pentium 4 2.6GHz with HyperThread Technology |
| Bus speed: | 800MHz |
| RAM: | 1024M Dual-Channel PC3200 DDR-SDRAM |
| L2 Cache: | 512 K |
| Floppy drive: | Alps 3-1/2" |
| Hard drive: | Two 120G Hitachi DeskStar 7200 RPM UDMA-100, RAID 1 |
| Secondary Storage: | Iomega Zip 250 drive, SCSI, external AFT Pro-9 CF/MD/SM/SD/MMC/MS/MS-PRO/xD reader |
| CD-RW: | TDK 121032 12X-10X-32X |
| DVD-ROM: | Acer 16X |
| Tape: | Sony SDT-10000 DDS-4 4 mm DAT drive |
| Video: | Matrox Millennium G400 DualHead 32M |
| Monitor: | 17" Hyundai ImageQuest L70B LCD |
| Audio: | C-Media AC97 |
| Speakers: | Cambridge SoundWorks w/ subwoofer |
| Modem: | 3COM US Robotics Sportster 56k external |
| Network: | Intel PRO/1000 CT |
| SCSI: | SIIG AP-40 Ultra-Wide SCSI |
| IDE: | Onboard Intel 875 Onboard Intel Serial ATA Onboard Highpoint RAID controller |
| Ports: | 1 Parallel (ECP/EPP) 1 Serial (16550 UART) 6 USB 4 Firewire 2 i-Link 1 Joystick 1 PS/2 Mouse 1 PS/2 Keyboard 1 68-pin high-density SCSI |
| Case: | Turbo Case X-SuperAlien (blue) |
| Temperature Monitor: | Winbond Hardware Doctor Front panel LCD temp monitor |
| Temperature Control: | 1 Intel CPU heat sink/fans Two 80mm power supply exhaust fan Five 80mm exhaust fan One 80mm auxiliary CPU cooling fan Two 35mm hard drive fans (11 fans total!) |
| UPS: | APC Back-UPS XS 1500VA (40-50 minutes runtime) |
| OS: | Windows 2000 Server, Service Pack 4 |
| Servers: | Internet Information Server 5.0 AboutTime 4.8 MailEnable Standard 1.71 |
| Anti-Virus Protection: | Eset NOD32 2.50.25 |
| Domain Registrar: | eNom, Inc. |
| Atomic Clock Database: | NASA Ames Research Center |
| Brand: | Dell Inspiron 8200 |
| Type: | Laptop |
| Chipset: | Intel 845MP |
| CPU: | Intel Pentium 4-M 2.0 GHz |
| RAM: | 1024 MB PC-2100 DDR-SDRAM |
| L2 Cache | 512k Advanced Transfer Cache |
| Hard Drive: | IBM 60GH 60G 5400 RPM |
| DVD-ROM/CD-RW | HL-DT-ST 8x DVD/24x10x24x CD-RW |
| Video: | 64 Meg DDR 4XAGP ATI Radeon Mobile 9000 |
| Monitor: | 15" Enhanced UXGA LCD (0.19 dot pitch) |
| Audio: | Cirrus Logic/Crystal CS 4205 AC '97 |
| Modem: | Actiontec V.92 56K Modem |
| Network: | 3Com 3C920 10/100 Ethernet 3Com 3C920 10/100 Ethernet (docking station) 1394 Net Adaptor Dell TrueMobile 1180I wireless LAN mini-PCI card (802.11b) |
| Ports: | 1 i-Link 1 serial 1 parallel 1 IrDA 1 PS/2 mouse/keyboard 2 USB 1 APR 2 PCMCIA 1 S-Video/AV dongle |
| Battery: | 8-cell Smart LiIon, 66WHr |
| Case: | 13.0" x 10.8" x 1.75" , 7.9 lbs, notebook |
| OS: | Windows XP Professional, Service Pack 2 |
| Anti-Virus Protection: | McAfee VirusScan 8.0 |
| Motherboard | Intel B845GERG2 |
| Type: | Desktop |
| Chipset: | Intel D845GE |
| CPU: | Intel Pentium 4 2.0GHz |
| Bus speed: | 400MHz |
| L2 cache: | 512 MB |
| RAM: | 256M DDR-266 |
| Floppy Drive: | 3-1/2" |
| Hard Drive: | Maxtor 6E040L0 40GB Maxtor 6B250R0 250GB |
| CD-RW: | Lite-On LTR-24102B 24x -R, 10x -RW, 40x ROM |
| Video: | 32 Meg Diamond Viper 770 |
| Monitor: | 15" LCD Compaq FP5315 (KVM with Groundhog) |
| Audio: | SoundBlaster Live! Value |
| Network: | Onboard |
| Ports: | 1 Parallel 1 Serial 4 USB 1 PS/2 Mouse 1 PS/2 Keyboard 1 VGA |
| Battery: | HP 9-cell LiIon, 60WHr |
| Case: | 13.46" x 10.92" x 1.65" , 6.5 lbs, notebook |
| OS: | Windows XP Professional, Service Pack 2 |
| Anti-Virus Protection: | Grisoft AVG Free Edition 7.0 |
| Brand: | HP Pavilion N5270 |
| Type: | Laptop |
| Chipset: | Intel 440ZXM-100 |
| CPU: | Intel Pentium III 700MHz (Coppermine) |
| Bus speed: | 133MHz |
| RAM: | 256M PC-100 SDRAM |
| L2 Cache | 256K Advanced Transfer Cache |
| Hard Drive: | IBM 40G 40GN |
| DVD-ROM: | Toshiba SD-C2402 8x DVD-ROM |
| Video: | 8 Meg S3 Savage/IX |
| Monitor: | 15.1" XGA TFT LCD |
| Audio: | ESS Allegro PCI Audio |
| Speakers: | Polk Audio stereo speakers |
| Modem: | ESS ES56CVM-PI DFV Modem Socket Wireless Web Card (interfaces to Motorola StarTac) |
| Network: | Accton EN2242 Series MiniPCI Fast Ethernet Adapter Netgear MA401 802.11b Wireless LAN PCMCIA |
| Ports: | 1 Parallel 1 Serial 2 USB 1 PS/2 Mouse/Keyboard 2 PCMCIA 1 IrDA 1 external VGA 1 RCA composite video out 1 Docking Station Port 1 Kensington Lock |
| Battery: | HP 9-cell LiIon, 60WHr |
| Case: | 13.46" x 10.92" x 1.65" , 6.5 lbs, notebook |
| OS: | Windows XP Professional, Service Pack 1 |
| Anti-Virus Protection: | McAfee VirusScan 7.0 |
| Brand: | Dell Axim X50v |
| Type: | Pocket PC |
| CPU: | Intel XScale PXA270 624MHz |
| RAM: | 64 MB SDRAM |
| ROM: | 128 MB Intel Strata Flash ROM (91 MB free for user programs) |
| Storage: | SanDisk Ultra II 1.0GB CompactFlash SanDisk Ultra II 1.0GB Secure Digital |
| Display: | 3.7" 480 x 640 TFT transreflective color LCD display, 16-bit color |
| Video: | 16 MB Intel 2700G multimedia accelerator |
| Speakers: | Mono speaker Stereo headphone jack |
| Audio: | WM8750 sound chip (I2S codec) |
| Network: |
IrDA 1.2 Integrated Wi-Fi (802.11b) Integrated Bluetooth |
| Ports: |
1 IrDA 1 Type II CompactFlash Card 1 SDIO 1 Stereo Headphone/Microphone jack 1 Cradle/Sync connector |
| Batteries: | 1100mAh Li-ion main battery pack |
| Case: | 4.7" x 2.9" x 0.7", 6.2 oz palmtop InnoPocket Magnum DX-3110 magnesium alloy case |
| OS: | Windows Mobile 2003 Second Edition |
| Input: | Windows CE standard on-screen keyboard Microsoft Letter Recognizer (Jot compatible) Microsoft Block Recognizer (Graffiti compatible) Microsoft Transcriber text-recognition |
| Brand: | Sony PCV-E203 |
| Type: | Desktop |
| Chipset: | Intel 440EX |
| CPU: | Intel Celeron 300MHz |
| Bus speed: | 66 MHz |
| RAM: | 256MB PC-100 |
| L2 Cache | 128K on chip |
| Hard Drive: | Maxtor 90648D5 6GB |
| DVD-ROM | Sony DDU220E |
| Video: | ATI Rage Pro Turbo IX |
| Monitor: | 15" LCD Compaq FP5315 (KVM with Chipmunk) |
| Audio: | ESS ES1938 |
| Modem: | LT Win Modem NV |
| Network: | D-Link DFE-530TX |
| Ports: | 1 Serial 1 Parallel 1 PS/2 mouse 1 Keyboard 2 USB 1 VGA |
| Weather station: | Oregon Scientific WMR968 FreeWX-Wi 1.01 |
| OS: | Windows 2000 Professional, Service Pack 4 |
| Brand: | Minolta/QMS 6100DP |
| Type: | Electrophotographic Laser Printer |
| CPU: | 64-bit IDT RISC 200MHz |
| RAM: | 384 Meg |
| Hard Drive: | 2.0 G |
| Network: | CrownNet for Ethernet 10/100 NIC |
| Protocols supported: | Ethertalk LAN Manager Netware TCP/IP IPX/SPX NetBEUI |
| Ports: | 1 Parallel 1 Serial 1 RJ-45 |
| Print speed: | 24 ppm monochrome 6 ppm color |
| Resolution: | 1200 x 1200 DPI |
| Maximum duty cycle: | 75,000 pages per month monochrome 18,750 pages per month color |
| ROM typefaces: | 137 PostScript 54 PCL 40 HP-GL |
| Paper trays: | 1x 250-sheet feeder unit 2x 500-sheet feeder unit |
| Maximum paper size: | 13" x 19" |
| Paper weights: | 16# to 90# |
| Duplexing: | Automatic |
| Printer Emulations: | PostScript Level 2, PDF, PCL 6, HP-GL, Lineprinter |
| Dimensions: | 24.2" x 24.6" x 45.3", 233 lbs. (without consumables) |
| Brand: | Prismiq MediaPlayer |
| Type: | Networked Media Device |
| CPU: | NEC uPD61130 32-bit MIPS 167MHz w/ MPEG2 decoder |
| RAM: | 16 MB Flash ROM 64 MB SDRAM |
| Network: | Realtek 10/100 Ethernet |
| Ports: | 1 S-video 1 composite video 2 RCA audio (L/R stereo) 1 S/PDIF out 1 RJ-45 1 IR receiver 1 PCMCIA |
| Video: | NTSC |
| Monitor | Sony Wega XBR 36" television |
| Video Formats: | MPEG-1, MPEG-2 (hardware) MPEG-4, DivX (software) |
| Audio: | 18-bit stereo and S/PDIF |
| Speakers: | Panasonic SA-AK95 CD Stereo System |
| Audio Formats: | MP3, MP2, AC3 (hardware) WMA, RealAudio, WAV, Shoutcast (software) |
| Input: | IR remote control IR keyboard |
| OS: | Debian GNU/Linux 2.4.18 embedded |
| Browser: | ANT Fresco embedded |
| IM: | Kinkatta (AIM compatible) embedded |
| Dimensions: | 9" x 1.5" x 5.25", 1.5 lbs |
| Network type: | 100BaseTX Full Duplex Ethernet (desktops and servers) 802.11b Wireless Ethernet (laptops/handhelds) |
| Cabling: | Category 5 UTP |
| Modem: | Toshiba PCX2000 cable modem |
| Router: | NetGear RT311 Gateway Router |
| Switches: | 3 x NetGear FS105 5 port 10/100 Fast Ethernet Switch |
| Wireless: | Netgear ME102 Wireless Access Point |
| UPS: | APC Back-UPS ES 350VA (70 minutes runtime) PK Blackout Buster (>60 minutes runtime) |
| Internet connection: | Cox Business Services, 5.0M downlink, 512K uplink |